top of page

Track Phantom
2026 Masters Pool



2026 Board
2026 Selections
2026 Summary
$350 / board due 4/1/26
Pick 15 golfers from 6 groups
Add the money won by your golfers
Board will be released on 3/30/26
Picks are due by 4/6 by 7 PM CT
Full list of selections emailed 4/8
Real time leaderboard
Same week payouts
Payouts 237 boards
1 - $10,750
2 - $8,550
3 - $7,350
4 - $6,350
5 - $5,500
6 - $5,000
7 - $4,500
8 - $4,000
9 - $3,500
10 - $3,000
11 - $2,750
12 - $2,750
13 - $2,500
14 - $2,400
15 - $2,300
16 - $2,250
17 - $2,250
18 - $2,000
19 - $2,000
20 - $2,000
Ad - $1,250
GREEN JACKETS






























MASTERS POOL CHAMPIONS
​​2026 - Jim McGivern (10750) - 237
​​2025 - Andy McCauley (10000) - 213
2024 - Marvin Melgaard (10000) - 200
2023 - Chad Smith (10000) - 181
2022 - Andy McCauley (10000) - 110
2021 - Michael Johnson (10000) - 446
2020 - Adam Arola (10000) - 461
2019 - Phil Rietta (10000) - 450
2018 - Steve Bull (10000) - 534
2017 - Scott McGregor (9000) - 426
2016 - Tommy Lyons (8000) - 327
2015 - Tom Perrault (8000) - 385
2014 - Scott McDonald (7000) - 382
2013 - Bill Perpich (5000) - 286
2012 - Mel Dario (4000) - 80
2011 - Peter Rathmanner (3000) - 100
2010 - Adam Rutzick (2000) - 78
2009 - Rich Ecklund (2000) - 61
2008 - Dave Valento (2000) - 76
2007 - Peter Kraker (1800) - 72
2006 - Joseph Burke (1500) - 63
2005 - Adam Conrad (1500) - 61
2004 - Gerald Grant (1000) - 48
2003 - Ben Hagen (1000) - 100
2002 - Patrick Henry (1000) - 78
2001 - Karen Valento (1000) - 187
2000 - Tom Mattiani (1000) - 174
1999 - Darren Phipps (700) - 102
1998 - Mark Tollefsbol (500) - 73
1997 - Brendan O'Neill (500) - 71
2026 TOP 5 FINISHERS
1 - Jim McGivern ($10,750)
2 - Scott McGregor ($8,550)
3 - Will Watson ($7,350)
4 - Matt Oscarson ($6,350)
5 - Nate Brockpahler ($5,500)
2025 TOP 5 FINISHERS
1 - Andy McCauley ($10,000)
2 - Charlie Paulzine ($7,550)
3 - Chad Beltrand ($6,550)
4 - Andy McCauley ($5,750)
5 - Jim Arntz ($5,150)
2024 TOP 5 FINISHERS
1 - Marv Melgaard ($10,000)
2 - Matt Cohn ($7,500)
3 - Josh Rasmussen ($6,500)
4 - Chris Hanes ($5,500)
5 - Rick Salzman ($5,000)
2023 TOP 5 FINISHERS
1 - Chad Smith ($10,000)
2 - Scott McGregor ($7,000)
3 - Marv Melgaard ($6,000)
4 - Chris Garcia ($5,000)
5 - Bart Cahill ($4,500)
2022 TOP 5 FINISHERS
1 - Andy McCauley ($6,000)
2 - Jeff Larson ($4,000)
3 - Karen Valento ($3,000)
4 - Nick Quade ($2,500)
5 - Brad Weappa ($2,500)
2021 TOP 5 FINISHERS
1 - Michael Johnson ($10,000)
2 - Dave Valento ($6,000)
3 - Tim Duggan ($5,000)
4 - Marv Melgaard ($4,000)
5 - Bob Brooks ($3,750)
2020 TOP 5 FINISHERS
1 - Adam Arola ($10,000)
2 - Andy Podmolik ($,5000)
3 - Zach Brantner ($3,250)
4 - Ryan Radtke ($2,750)
5 - Nolan O'Neill ($2,250)
2019 TOP 5 FINISHERS
1 - Phil Rietta ($10,000)
2 - Frances Smith ($5,000)
3 - Bran Simmons ($3,000)
4 - Pat Ryan ($2,500)
5 - Ryan Ball ($2,000)
2018 TOP 5 FINISHERS
1 - Steve Bull ($10,000)
2 - John Sawyer ($6,000)
3 - Tony Flint ($5,000)
4 - Jeff Roberts ($4,000)
5 - Daniel Jablonski ($3,500)
2017 TOP 5 FINISHERS
1 - Scott McGregor ($9,000)
2 - Bruce Nakamura ($5,000)
3 - Nick Bjerken ($3,650)
4 - Nick Fennell ($2,600)
5 - Jason Middaugh ($2,000)
2016 TOP 5 FINISHERS
1 - Tommy Lyons ($8,000)
2 - Rick Salzman ($4,000)
3 - Anthony Wilder ($3,000)
4 - Andrew Dale ($2,000)
5 - Larry Douglas ($1,500)
2015 TOP 5 FINISHERS
1 - Tom Perrault ($8,000)
2 - David Neish ($4,500)
3 - Curtis Hansen ($3,500)
4 - Dan Kelly ($2,430)
5- Karen Valento ($2,000)
2014 TOP 5 FINISHERS
1 - Scott McDonald ($7,000)
2 - Sandy Corazalla ($3,500)
3 - Brent Godbout ($2,000)
4 - Dave Hintermeist ($1,500)
5 - Bob Schoenecker ($1,250)
2013 TOP 5 FINISHERS
1 - Bill Perpich ($5,000)
2 - Eric Bigham ($2,000)
3 - Mira Young ($1,600)
4 - Dave Valento ($1,200)
5 - Greg Palm ($1,000)
​2012 TOP 5 FINISHERS
1 - Mel Dario ($4,000)
2 - James Green ($2,000)
3 - Steve Dahl ($1,400)
4 - Bruce Downey ($700)
5 - Leigh Ann Korfhage ($50)
2011 TOP 5 FINISHERS
1 - Pete Rathmanner ($3,000)
2 - DL Hintermeister ($1,100)
3 - Stephen Johnson ($600)
4 - Mira Young ($300)
5 - Dave Valento ($0)
2010 TOP 5 FINISHERS
1 - Adam Rutzick ($2,00)
2 - Karen Valento ($1,000)
3 - Michael Marston ($650)
4 - Brooks Erdall ($300)
5 - Mike Kraemer ($0)
2009 TOP 5 FINISHERS
1 - Rich Ecklund ($2,000)
2 - Craig Mulcahy ($600)
3 - Tom Perrault ($300)
4 - Larry Willson ($150)
5 - Jason Dario ($0)
2008 TOP 5 FINISHERS
1 - Dave Valento ($2,000)
2 - Terry Wensmann ($600)
3 - Jacob Fick ($320)
4 - Sean Stinnett ($120)
5 - Paul Lindstrom ($0)
2026 Masters Pool
2026 Final Results
Rory McIroy became the 4th golfer to repeat as Masters Champion when he came back on Sunday to win the Green Jacket. With that, Jim McGivern became the winner of the 30th Masters Pool. To my knowledge, that is the first time McGivern has been in this pool. Either way, he takes home the largest winners share of $10,750. He had 1st, 2nd and 3rd place on his board. Surprisingly, only 27 boards had Rory McIlroy despite him being the 7/1 second favorite. Additionally hard to believe is only 12 boards out of 237 had the two favorites (McIlroy and Scottie Schleffler) paired up. That was the winning combo.
Scott McGregor finished second and takes home $8,550. He was over 421k behind McGivern. McGregor was the winner of this pool in 2017 and has cashed quite a few times in a variety of these contests.
Will Watson picked up third place money of $7,350. Matt Oscarson was fourth and Nate Brockpahler was fifth. They won $6,350 and $5,500 respectively.
All results are listed below.

Rank | Payout | Name | Golfer$ | Behind Above | Behind Winner |
|---|---|---|---|---|---|
1 | $10,750 | Jim McGivern | $10,434,825 | ||
2 | $8,550 | Scott McGregor 2 | $10,013,225 | $421,600 | $421,600 |
3 | $7,350 | Will Watson | $9,896,725 | $116,500 | $538,100 |
4 | $6,350 | Matt Oscarson | $9,836,200 | $60,525 | $598,625 |
5 | $5,500 | Nate Brockpahler 1 | $9,554,500 | $281,700 | $880,325 |
6 | $5,000 | Karen Valento | $9,494,200 | $60,300 | $940,625 |
7 | $4,500 | Mike Tharp 2 | $9,395,875 | $98,325 | $1,038,950 |
8 | $4,000 | Brian Wade | $9,366,850 | $29,025 | $1,067,975 |
9 | $3,500 | Deana Arntz | $9,196,250 | $170,600 | $1,238,575 |
10 | $3,000 | Michael Moller 1 | $9,013,725 | $182,525 | $1,421,100 |
11 | $2,750 | Duane Klein 1 | $8,957,750 | $55,975 | $1,477,075 |
12 | $2,750 | Rob Runyon 3 | $8,347,550 | $610,200 | $2,087,275 |
13 | $2,500 | Tim Farmer 1 | $8,017,025 | $330,525 | $2,417,800 |
14 | $2,400 | Tom Keenan 1 | $7,601,625 | $415,400 | $2,833,200 |
15 | $2,300 | Thomas Lee | $7,058,075 | $543,550 | $3,376,750 |
16 | $2,250 | Paul Parsons 2 | $7,037,150 | $20,925 | $3,397,675 |
17 | $2,250 | George Stewart | $7,036,250 | $900 | $3,398,575 |
18 | $2,000 | Jason Theis | $6,886,850 | $149,400 | $3,547,975 |
19 | $2,000 | Matt McGregor 1 | $6,827,850 | $59,000 | $3,606,975 |
20 | $2,000 | Steve Busching | $6,811,475 | $16,375 | $3,623,350 |
21 | $- | Mark Hemeyer | $6,607,850 | $203,625 | $3,826,975 |
22 | $- | Charlie Paulzine 2 | $6,522,750 | $85,100 | $3,912,075 |
23 | $- | Ryan Thorman | $6,251,675 | $271,075 | $4,183,150 |
24 | $- | Wade Yeoman 2 | $6,094,850 | $156,825 | $4,339,975 |
25 | $- | Brian Beach | $5,912,150 | $182,700 | $4,522,675 |
26 | $- | DJ Schmidt | $5,909,450 | $2,700 | $4,525,375 |
28 | $- | Andy McCauley 1 | $5,896,000 | $13,450 | $4,538,825 |
27 | $- | James Maertz | $5,889,025 | $6,975 | $4,545,800 |
29 | $- | Tom Keenan 2 | $5,804,600 | $84,425 | $4,630,225 |
31 | $- | Tom Nast | $5,642,150 | $162,450 | $4,792,675 |
30 | $- | Chad Beltrand | $5,607,950 | $34,200 | $4,826,875 |
32 | $- | Zach Schnitzler | $5,545,850 | $62,100 | $4,888,975 |
33 | $- | Daryl Sherred | $5,518,350 | $27,500 | $4,916,475 |
34 | $- | Anthony DiLeva 1 | $5,477,900 | $40,450 | $4,956,925 |
35 | $- | Kevin Roddy 4 | $5,467,550 | $10,350 | $4,967,275 |
37 | $- | Kevin Kegel | $5,419,850 | $47,700 | $5,014,975 |
36 | $- | Mira Young | $5,414,900 | $4,950 | $5,019,925 |
38 | $- | Dick Corbett | $5,405,850 | $9,050 | $5,028,975 |
39 | $- | Tommy Buell | $5,355,950 | $49,900 | $5,078,875 |
40 | $- | Rick Salzman 2 | $5,336,600 | $19,350 | $5,098,225 |
42 | $- | John Seiler | $5,265,500 | $71,100 | $5,169,325 |
41 | $- | Chris Perrault 1 | $5,246,150 | $19,350 | $5,188,675 |
43 | $- | Matt Cohn | $5,236,700 | $9,450 | $5,198,125 |
44 | $- | Neal Moskowitz | $5,155,700 | $81,000 | $5,279,125 |
45 | $- | Trey Ourso | $5,126,000 | $29,700 | $5,308,825 |
46 | $- | Brian DeWolf | $5,116,825 | $9,175 | $5,318,000 |
47 | $- | Guy Fridley | $5,097,650 | $19,175 | $5,337,175 |
48 | $- | Randy Raynolds | $5,085,500 | $12,150 | $5,349,325 |
49 | $- | Mike Vannelli 2 | $5,073,350 | $12,150 | $5,361,475 |
50 | $- | Steve Dahl | $5,068,000 | $5,350 | $5,366,825 |
51 | $- | Chuck Halsey | $5,051,750 | $16,250 | $5,383,075 |
52 | $- | Paul Parsons 1 | $5,036,000 | $15,750 | $5,398,825 |
53 | $- | Corey Schmidt | $5,032,400 | $3,600 | $5,402,425 |
54 | $- | Jack Sowada | $5,021,600 | $10,800 | $5,413,225 |
55 | $- | Paul Goolsby | $5,015,250 | $6,350 | $5,419,575 |
56 | $- | Shayan Masoudpour | $5,008,100 | $7,150 | $5,426,725 |
57 | $- | Ryan Nyquist | $4,991,450 | $16,650 | $5,443,375 |
58 | $- | Tommy Lyons 2 | $4,986,500 | $4,950 | $5,448,325 |
59 | $- | Rick Kocerha | $4,977,500 | $9,000 | $5,457,325 |
60 | $- | Nathan Braunwarth | $4,973,450 | $4,050 | $5,461,375 |
61 | $- | Will Perrault 1 | $4,968,500 | $4,950 | $5,466,325 |
62 | $- | Michael Decillis | $4,953,600 | $14,900 | $5,481,225 |
63 | $- | Mike Tharp 3 | $4,948,750 | $4,850 | $5,486,075 |
64 | $- | Robbie Christian | $4,937,450 | $11,300 | $5,497,375 |
65 | $- | J McNamara 2 | $4,928,450 | $9,000 | $5,506,375 |
66 | $- | Duane Klein 2 | $4,913,650 | $14,800 | $5,521,175 |
67 | $- | Jeddy Smith | $4,855,100 | $58,550 | $5,579,725 |
68 | $- | Gary Bernson 1 | $4,833,000 | $22,100 | $5,601,825 |
69 | $- | Mike Fiedler | $4,821,625 | $11,375 | $5,613,200 |
70 | $- | Marvin Melgaard 2 | $4,799,750 | $21,875 | $5,635,075 |
71 | $- | David Hellmuth | $4,784,900 | $14,850 | $5,649,925 |
72 | $- | Peter Kraker 2 | $4,774,100 | $10,800 | $5,660,725 |
73 | $- | Will Perrault 2 | $4,723,925 | $50,175 | $5,710,900 |
74 | $- | Cody Link | $4,722,125 | $1,800 | $5,712,700 |
75 | $- | Joshua Sharpe | $4,698,000 | $24,125 | $5,736,825 |
76 | $- | Nate Brockpahler 2 | $4,696,300 | $1,700 | $5,738,525 |
78 | $- | Jim Georgantones | $4,628,750 | $67,550 | $5,806,075 |
77 | $- | Bryan Houle | $4,604,000 | $24,750 | $5,830,825 |
79 | $- | Rob Runyon 1 | $4,600,400 | $3,600 | $5,834,425 |
81 | $- | Les MacLeod | $4,590,500 | $9,900 | $5,844,325 |
82 | $- | Tim Assey | $4,586,000 | $4,500 | $5,848,825 |
83 | $- | Scott McGregor 3 | $4,573,850 | $12,150 | $5,860,975 |
80 | $- | Dan Carter | $4,564,625 | $9,225 | $5,870,200 |
84 | $- | Mark Deault | $4,555,850 | $8,775 | $5,878,975 |
85 | $- | Adam Rutzick | $4,524,350 | $31,500 | $5,910,475 |
87 | $- | Brian Kilburg 2 | $4,513,550 | $10,800 | $5,921,275 |
86 | $- | Scott McGregor 1 | $4,507,700 | $5,850 | $5,927,125 |
88 | $- | Pat Kranz | $4,507,250 | $450 | $5,927,575 |
89 | $- | Tim Bot 2 | $4,455,275 | $51,975 | $5,979,550 |
90 | $- | Kevin Roddy 2 | $4,401,500 | $53,775 | $6,033,325 |
91 | $- | Jeannie Herrema | $4,395,600 | $5,900 | $6,039,225 |
92 | $- | Ben Egart | $4,386,200 | $9,400 | $6,048,625 |
93 | $- | Rob Hamilton | $4,374,900 | $11,300 | $6,059,925 |
94 | $- | Antony DiLeva 2 | $4,320,100 | $54,800 | $6,114,725 |
95 | $- | Ryan Olsen | $4,314,650 | $5,450 | $6,120,175 |
96 | $- | Travis Emery | $4,287,250 | $27,400 | $6,147,575 |
97 | $- | Nate Brockpahler 3 | $4,281,850 | $5,400 | $6,152,975 |
98 | $- | Joe Verhasselt | $4,247,600 | $34,250 | $6,187,225 |
99 | $- | Michael Johnson 3 | $4,236,750 | $10,850 | $6,198,075 |
100 | $- | Patrick Eibert 2 | $4,232,350 | $4,400 | $6,202,475 |
101 | $- | Michael Lowenbaum | $4,189,275 | $43,075 | $6,245,550 |
102 | $- | Terry Wensmann | $4,163,000 | $26,275 | $6,271,825 |
103 | $- | Ryan Ball 1 | $4,154,000 | $9,000 | $6,280,825 |
104 | $- | Tim Egan 1 | $4,141,850 | $12,150 | $6,292,975 |
105 | $- | Rob Runyon 2 | $4,137,350 | $4,500 | $6,297,475 |
106 | $- | Kenny Shaevel 1 | $4,118,000 | $19,350 | $6,316,825 |
108 | $- | Chris Georgantones | $4,012,250 | $105,750 | $6,422,575 |
107 | $- | Mitch Theis | $3,981,875 | $30,375 | $6,452,950 |
109 | $- | Andy McCauley 2 | $3,946,600 | $35,275 | $6,488,225 |
110 | $- | Dave Valento 2 | $3,942,500 | $4,100 | $6,492,325 |
111 | $- | Rick Salzman 1 | $3,878,600 | $63,900 | $6,556,225 |
112 | $- | Michael Moller 2 | $3,860,600 | $18,000 | $6,574,225 |
113 | $- | Andy Hartung | $3,795,350 | $65,250 | $6,639,475 |
114 | $- | Alex Johnson 2 | $3,767,450 | $27,900 | $6,667,375 |
115 | $- | Tanner Howard | $3,732,350 | $35,100 | $6,702,475 |
118 | $- | Scott Stangret | $3,708,100 | $24,250 | $6,726,725 |
117 | $- | Kevin Glasshagel | $3,707,375 | $725 | $6,727,450 |
119 | $- | Tyler Sprague 1 | $3,692,750 | $14,625 | $6,742,075 |
120 | $- | Dave Valento 1 | $3,683,750 | $9,000 | $6,751,075 |
116 | $- | Bill Smith | $3,678,350 | $5,400 | $6,756,475 |
121 | $- | Brian Huenefeld | $3,615,750 | $62,600 | $6,819,075 |
122 | $- | Davis Robinson 1 | $3,580,250 | $35,500 | $6,854,575 |
123 | $- | Pat Minea | $3,575,750 | $4,500 | $6,859,075 |
124 | $- | Chad Schumacher | $3,479,000 | $96,750 | $6,955,825 |
125 | $- | Aaron Arnett | $3,416,900 | $62,100 | $7,017,925 |
126 | $- | Jeff Larson | $3,402,500 | $14,400 | $7,032,325 |
127 | $- | Wade Yeoman 1 | $3,368,350 | $34,150 | $7,066,475 |
128 | $- | Joe Wade | $3,349,400 | $18,950 | $7,085,425 |
129 | $- | Zach Dobek | $3,272,500 | $76,900 | $7,162,325 |
130 | $- | Tim Farmer 2 | $3,234,875 | $37,625 | $7,199,950 |
131 | $- | Mike Kirsch | $3,222,500 | $12,375 | $7,212,325 |
132 | $- | Ryan Ball 2 | $3,218,900 | $3,600 | $7,215,925 |
133 | $- | Tom Poole | $3,211,250 | $7,650 | $7,223,575 |
134 | $- | Brian Bohling | $3,195,725 | $15,525 | $7,239,100 |
135 | $- | John Rydell | $3,192,350 | $3,375 | $7,242,475 |
137 | $- | Tyler Sprague 2 | $3,187,400 | $4,950 | $7,247,425 |
136 | $- | Chris Perrault 2 | $3,186,325 | $1,075 | $7,248,500 |
138 | $- | Kevin Roddy 3 | $3,175,250 | $11,075 | $7,259,575 |
139 | $- | Corey Bloxam | $3,112,700 | $62,550 | $7,322,125 |
140 | $- | Michael Johnson 1 | $3,063,150 | $49,550 | $7,371,675 |
141 | $- | Joe Becker | $3,036,650 | $26,500 | $7,398,175 |
142 | $- | Todd Anthony | $2,971,000 | $65,650 | $7,463,825 |
143 | $- | Eric Bigham | $2,957,900 | $13,100 | $7,476,925 |
144 | $- | JD Smith | $2,952,500 | $5,400 | $7,482,325 |
145 | $- | Paul Mikos | $2,925,500 | $27,000 | $7,509,325 |
146 | $- | CB Spencer | $2,923,250 | $2,250 | $7,511,575 |
147 | $- | Lane Stillings | $2,917,400 | $5,850 | $7,517,425 |
148 | $- | Nathan Lee 1 | $2,915,600 | $1,800 | $7,519,225 |
149 | $- | Brian Kilburg 1 | $2,911,100 | $4,500 | $7,523,725 |
150 | $- | Matt Johnson | $2,850,350 | $60,750 | $7,584,475 |
151 | $- | Tom Keffury | $2,827,850 | $22,500 | $7,606,975 |
152 | $- | Jay Kinney 1 | $2,795,000 | $32,850 | $7,639,825 |
153 | $- | Duane Klein 3 | $2,780,600 | $14,400 | $7,654,225 |
154 | $- | Andrew Dale | $2,756,750 | $23,850 | $7,678,075 |
155 | $- | Nathan Lee 2 | $2,756,750 | $- | $7,678,075 |
156 | $- | JW Stevens | $2,722,500 | $34,250 | $7,712,325 |
157 | $- | Robert Robinson | $2,706,400 | $16,100 | $7,728,425 |
158 | $- | Andy Sacchetti 2 | $2,693,750 | $12,650 | $7,741,075 |
159 | $- | Tim Kane | $2,668,500 | $25,250 | $7,766,325 |
160 | $- | Andy Podmolik | $2,634,350 | $34,150 | $7,800,475 |
161 | $- | Larry Douglas | $2,629,800 | $4,550 | $7,805,025 |
162 | $- | Brandon McClatchey | $2,605,100 | $24,700 | $7,829,725 |
163 | $- | Michael Johnson 2 | $2,556,500 | $48,600 | $7,878,325 |
164 | $- | Justin Keller | $2,545,250 | $11,250 | $7,889,575 |
166 | $- | Zach Vanderhoef | $2,513,125 | $32,125 | $7,921,700 |
167 | $- | Chad Smith | $2,512,350 | $775 | $7,922,475 |
165 | $- | J McNamara 1 | $2,498,450 | $13,900 | $7,936,375 |
169 | $- | AJ Vincelli | $2,473,250 | $25,200 | $7,961,575 |
168 | $- | Patrick Eibert 1 | $2,471,450 | $1,800 | $7,963,375 |
171 | $- | Topher Baron 2 | $2,437,700 | $33,750 | $7,997,125 |
170 | $- | Jay Kinney 2 | $2,437,250 | $450 | $7,997,575 |
172 | $- | Keith Holman | $2,427,850 | $9,400 | $8,006,975 |
173 | $- | Joe Zelenak | $2,423,750 | $4,100 | $8,011,075 |
174 | $- | Chris Hanes | $2,421,500 | $2,250 | $8,013,325 |
175 | $- | Kyle Theige | $2,403,900 | $17,600 | $8,030,925 |
176 | $- | Scott McGregor 4 | $2,383,925 | $19,975 | $8,050,900 |
177 | $- | Alex Johnson 1 | $2,379,600 | $4,325 | $8,055,225 |
178 | $- | Mike Tharp 1 | $2,261,750 | $117,850 | $8,173,075 |
179 | $- | Devin Colvin | $2,258,600 | $3,150 | $8,176,225 |
181 | $- | Ryan Radtke | $2,237,000 | $21,600 | $8,197,825 |
180 | $- | Matt Haws | $2,233,850 | $3,150 | $8,200,975 |
182 | $- | Benny Rutzick | $2,216,750 | $17,100 | $8,218,075 |
183 | $- | Jim Switlyk | $2,180,750 | $36,000 | $8,254,075 |
185 | $- | Ian Robins | $2,170,575 | $10,175 | $8,264,250 |
184 | $- | Gary Bernson 2 | $2,168,325 | $2,250 | $8,266,500 |
186 | $- | Tony Flint | $2,130,350 | $37,975 | $8,304,475 |
187 | $- | Clark Corbett | $2,112,575 | $17,775 | $8,322,250 |
188 | $- | Tom Buslee | $2,098,625 | $13,950 | $8,336,200 |
189 | $- | Stew Jamieson | $2,079,500 | $19,125 | $8,355,325 |
190 | $- | Topher Baron 1 | $2,067,850 | $11,650 | $8,366,975 |
191 | $- | Mike Kraemer | $2,056,100 | $11,750 | $8,378,725 |
192 | $- | Brad Weappa | $2,049,850 | $6,250 | $8,384,975 |
194 | $- | Timothy Duggan | $2,039,000 | $10,850 | $8,395,825 |
193 | $- | Marc Hauser | $2,034,000 | $5,000 | $8,400,825 |
195 | $- | Bob Brooks | $1,980,050 | $53,950 | $8,454,775 |
196 | $- | Kenny Shaevel 2 | $1,968,350 | $11,700 | $8,466,475 |
197 | $- | Aaron Wright | $1,954,850 | $13,500 | $8,479,975 |
198 | $- | Tim Egan 2 | $1,945,850 | $9,000 | $8,488,975 |
199 | $- | Andy Sacchetti 1 | $1,931,450 | $14,400 | $8,503,375 |
200 | $- | Ian Taliaferro | $1,921,950 | $9,500 | $8,512,875 |
bottom of page




